| Park View High School | ||||
| Virginia Region II | ||||
| Home | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Millbrook | 156.50 | |
| 2. | James Wood | 155.00 | |
| 3. | Sherando | 140.00 | |
| 4. | Louisa | 110.00 | |
| 5. | Potomac Falls | 103.00 | |
| 6. | Briar Woods | 97.50 | |
| 7. | Heritage | 87.00 | |
| 8. | Freedom | 70.50 | |
| 9. | Fluvanna | 63.00 | |
| 10. | Brentsville | 61.00 | |
| (tie) | Monticello | 61.00 | |
| 12. | Charlottesville | 45.00 | |
| 13. | Orange | 44.00 | |
| 14. | Skyline | 43.00 | |
| (tie) | Warren County | 43.00 | |
| 16. | Broad Run | 35.00 | |
| 17. | Park View | 29.00 | |
| 18. | Loudoun County | 28.00 | |
| 19. | Western Albermarle | 27.00 | |
| 20. | Dominion | 23.00 | |
| 21. | Central Woodstock | 19.00 | |
| 22. | William Monroe | 11.50 | |
| 23. | John Handley | 1.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|