| Park View High School | ||||
| Virginia Region II | ||||
| Championship - Quarterfinals | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Tyler Anthony | Loudoun County | 4- 0 | |||
| Tyler Fake | Brentsville | 1- 2 | ||||
| 114 | Josh Scharf | Louisa | 4- 1 | |||
| Gabe Mead | Sherando | 0- 2 | ||||
| 115 | Denis Murray | Broad Run | 3- 1 | |||
| Quentin Goodbar | Western Albermarle | 0- 2 | ||||
| 116 | Nick Rea | Potomac Falls | 3- 2 | |||
| Calvin Biesecker | William Monroe | 2- 3 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 117 | TJ Julia | Briar Woods | 5- 1 | |||
| Ryan Bono | Millbrook | 2- 1 | ||||
| 118 | Trevor Reilly | Fluvanna | 1- 2 | |||
| Brandon Fletcher | Sherando | 2- 2 | ||||
| 119 | Gage Swartz | James Wood | 2- 3 | |||
| Jacob Harlow | Louisa | 0- 2 | ||||
| 120 | Stephen Penna | Park View | 4- 0 | |||
| Perrin Mills | William Monroe | 0- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 121 | Jo Jo Koenig | Potomac Falls | 2- 2 | |||
| Seth Henson | Brentsville | 2- 1 | ||||
| 122 | Ethan Faulls | Louisa | 5- 1 | |||
| Levi McDonald | Sherando | 2- 2 | ||||
| 123 | Jake Crawford | Millbrook | 4- 0 | |||
| Jacob Marshall | Monticello | 3- 2 | ||||
| 124 | Sam Pollard | James Wood | 2- 3 | |||
| Jeffery Carey | Orange | 0- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 125 | Justin Smith | Heritage | 4- 0 | |||
| Sam Fiel | Warren County | 1- 2 | ||||
| 126 | Jonathan Wharton | Fluvanna | 3- 2 | |||
| Aaron Laboy | Sherando | 0- 2 | ||||
| 127 | Mark Thomas | James Wood | 3- 1 | |||
| Shane O'Hara | Monticello | 0- 0 | ||||
| 128 | Paul Rowane | Potomac Falls | 3- 2 | |||
| Eric Nissen | Charlottesville | 0- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Taylor Reuss | Orange | 3- 1 | |||
| Ryan Snead | Potomac Falls | 0- 2 | ||||
| 130 | Dillon Dean | Millbrook | 2- 3 | |||
| Robert Shaw | Dominion | 3- 2 | ||||
| 131 | Thomas Hulcher | Briar Woods | 3- 2 | |||
| Spencer Bunce | Warren County | 4- 1 | ||||
| 132 | Brandon Swinson | Louisa | 1- 2 | |||
| Cody Mead | Sherando | 3- 0 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Randy Fisher | Louisa | 3- 1 | |||
| Michael Oswald | Potomac Falls | 3- 2 | ||||
| 134 | Jeremy Robinson | Warren County | 1- 2 | |||
| Vincent DiRenzo | Broad Run | 3- 1 | ||||
| 135 | Sean Dunn | Heritage | 4- 0 | |||
| Cody Crenshaw | John Handley | 1- 2 | ||||
| 136 | Charlie Valentine | Fluvanna | 3- 2 | |||
| Rodney Twigg | Sherando | 2- 3 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Matt Morningstar | Warren County | 3- 2 | |||
| Mike Surowiec | Freedom | 3- 2 | ||||
| 138 | Trevor Walker | Skyline | 4- 0 | |||
| David Richardson | Loudoun County | 0- 2 | ||||
| 139 | Charlie Haislip | Potomac Falls | 5- 1 | |||
| Corey Chipman | James Wood | 2- 1 | ||||
| 140 | Deonne Kenney | William Monroe | 1- 2 | |||
| Roy Deschon | Millbrook | 1- 3 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 141 | Shadrick Ntenda | Charlottesville | 4- 0 | |||
| Jimmy Jurado | Heritage | 1- 2 | ||||
| 142 | Scott Crane | Brentsville | 4- 1 | |||
| Joshua Belin | Potomac Falls | 3- 2 | ||||
| 143 | Joseph Sheptock | Freedom | 3- 1 | |||
| John Sharp | Millbrook | 3- 2 | ||||
| 144 | Joe Quesenberry | Western Albermarle | 2- 2 | |||
| Steven Thomas | Central Woodstock | 1- 3 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Travis Tucker | Orange | 4- 2 | |||
| Jared Beane | Briar Woods | 1- 3 | ||||
| 146 | Josh Shaffer | James Wood | 3- 1 | |||
| Kenton Perez | Loudoun County | 1- 2 | ||||
| 147 | Ryan Hagen | Potomac Falls | 4- 0 | |||
| Levi Huston | Skyline | 4- 1 | ||||
| 148 | Christian Chirico | Fluvanna | 2- 2 | |||
| Jeff Crawford | Sherando | 2- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 149 | Wade Swede | Brentsville | 4- 0 | |||
| Logan Walls | Louisa | 1- 2 | ||||
| 150 | Mike Flemming | Briar Woods | 4- 1 | |||
| Jimmy Caer | Charlottesville | 0- 2 | ||||
| 151 | Max Weiner | Western Albermarle | 3- 1 | |||
| Robert Griffin | Loudoun County | 0- 2 | ||||
| 152 | Jared Broughear | James Wood | 4- 2 | |||
| Billy Wisman | Heritage | 1- 3 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 153 | Nick Bakos | Sherando | 3- 1 | |||
| Logan McNutt | Louisa | 1- 2 | ||||
| 154 | Kevin James | Heritage | 3- 2 | |||
| Jacob Houlf | Western Albermarle | 0- 2 | ||||
| 155 | Willy Crawford | Fluvanna | 4- 0 | |||
| Charles Constantino | Freedom | 2- 3 | ||||
| 156 | Allen Silver | Millbrook | 4- 1 | |||
| Darren Littleton | Dominion | 1- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 157 | Derrick Borlie | Millbrook | 4- 0 | |||
| Tucker Poe | Charlottesville | 3- 2 | ||||
| 158 | Mark Bean | James Wood | 3- 2 | |||
| Adam Coleman | Orange | 1- 2 | ||||
| 159 | Kevin Whitmer | Louisa | 4- 1 | |||
| Marshall Haas | Freedom | 2- 3 | ||||
| 160 | Baxter Newman | Sherando | 3- 1 | |||
| Matt Quist | Briar Woods | 0- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Jared Moore | Warren County | 4- 2 | |||
| Charlie Elkins | Louisa | 2- 1 | ||||
| 162 | Mike Girolami | Briar Woods | 4- 1 | |||
| Chris Grant | Charlottesville | 1- 2 | ||||
| 163 | Shawn Winfrey | Monticello | 4- 0 | |||
| Roy Stephens | Park View | 0- 2 | ||||
| 164 | Hunter Taylor | Sherando | 3- 2 | |||
| David Zedan | Potomac Falls | 1- 2 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 165 | Austin Woodall | James Wood | 4- 0 | |
| Aaron Murphy | Orange | 1- 2 | ||
| 166 | Ethan Ochs | Briar Woods | 4- 1 | |
| Nate Whitmer | Louisa | 2- 3 | ||
| 167 | Timmy Rollins | Monticello | 3- 1 | |
| Zach Duffin | Potomac Falls | 0- 2 | ||
| 168 | Mike Carlson | Millbrook | 3- 2 | |
| Alex Ward | Dominion | 0- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|