| Park View High School | ||||
| Virginia Region II | ||||
| Consolation - 2nd round | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Forest Thomsen-Diggs | Monticello | 0- 2 | |||
| Calvin Biesecker | William Monroe | 2- 3 | ||||
| 226 | Tuan Dang | Park View | 1- 2 | |||
| Quentin Goodbar | Western Albermarle | 0- 2 | ||||
| 227 | Luke Anderson | Millbrook | 3- 2 | |||
| Gabe Mead | Sherando | 0- 2 | ||||
| 228 | Evan Crewsell | James Wood | 0- 2 | |||
| Tyler Fake | Brentsville | 1- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Zach Newman | Dominion | 3- 2 | |||
| Perrin Mills | William Monroe | 0- 2 | ||||
| 230 | Matt Robillard | Loudoun County | 1- 2 | |||
| Jacob Harlow | Louisa | 0- 2 | ||||
| 231 | Steven Marquina | Freedom | 1- 2 | |||
| Trevor Reilly | Fluvanna | 1- 2 | ||||
| 232 | Joe Bass | Skyline | 0- 2 | |||
| TJ Julia | Briar Woods | 5- 1 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Adam Weisenborn | William Monroe | 1- 2 | |||
| Jeffery Carey | Orange | 0- 2 | ||||
| 234 | Brian Hulcher | Briar Woods | 0- 2 | |||
| Jacob Marshall | Monticello | 3- 2 | ||||
| 235 | Jacob Landmesser | Park View | 0- 2 | |||
| Ethan Faulls | Louisa | 5- 1 | ||||
| 236 | Matt Holton | Heritage | 0- 2 | |||
| Jo Jo Koenig | Potomac Falls | 2- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Colin Pierce | Orange | 2- 3 | |||
| Eric Nissen | Charlottesville | 0- 2 | ||||
| 238 | Brian Cole | Broad Run | 1- 2 | |||
| Shane O'Hara | Monticello | 0- 0 | ||||
| 239 | Tom Philbrick | Freedom | 4- 1 | |||
| Aaron Laboy | Sherando | 0- 2 | ||||
| 240 | Daniel Van Gorder | Brentsville | 0- 2 | |||
| Sam Fiel | Warren County | 1- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Jason Voron | James Wood | 1- 2 | |||
| Brandon Swinson | Louisa | 1- 2 | ||||
| 242 | Garret Brown | Monticello | 0- 2 | |||
| Spencer Bunce | Warren County | 4- 1 | ||||
| 243 | David Holding | Fluvanna | 0- 2 | |||
| Robert Shaw | Dominion | 3- 2 | ||||
| 244 | Justin Vargas | Heritage | 1- 2 | |||
| Ryan Snead | Potomac Falls | 0- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Zac Dick | Skyline | 0- 0 | |||
| Rodney Twigg | Sherando | 2- 3 | ||||
| 246 | Taylor Goodsell | Orange | 0- 2 | |||
| Cody Crenshaw | John Handley | 1- 2 | ||||
| 247 | Jordan Breeding | Monticello | 1- 2 | |||
| Jeremy Robinson | Warren County | 1- 2 | ||||
| 248 | Torey Mazza | Dominion | 0- 2 | |||
| Michael Oswald | Potomac Falls | 3- 2 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Alex Via | Monticello | 1- 2 | |||
| Deonne Kenney | William Monroe | 1- 2 | ||||
| 250 | Tyler Wolf | Western Albermarle | 0- 0 | |||
| Charlie Haislip | Potomac Falls | 5- 1 | ||||
| 251 | Shafick Ntenda | Charlottesville | 1- 2 | |||
| David Richardson | Loudoun County | 0- 2 | ||||
| 252 | Dom Tran | Dominion | 0- 2 | |||
| Mike Surowiec | Freedom | 3- 2 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Tommy Virts | James Wood | 0- 2 | |||
| Joe Quesenberry | Western Albermarle | 2- 2 | ||||
| 254 | Angel Hernandez | Monticello | 0- 2 | |||
| John Sharp | Millbrook | 3- 2 | ||||
| 255 | Chris McCann | William Monroe | 0- 2 | |||
| Joshua Belin | Potomac Falls | 3- 2 | ||||
| 256 | Nik Abi-Najm | Briar Woods | 0- 2 | |||
| Jimmy Jurado | Heritage | 1- 2 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Brandon Seal | Millbrook | 0- 2 | |||
| Christian Chirico | Fluvanna | 2- 2 | ||||
| 258 | Doug Sizemore | William Monroe | 0- 2 | |||
| Levi Huston | Skyline | 4- 1 | ||||
| 259 | Ayden Cousins | Western Albermarle | 0- 2 | |||
| Kenton Perez | Loudoun County | 1- 2 | ||||
| 260 | Andy Montoya | Broad Run | 0- 2 | |||
| Travis Tucker | Orange | 4- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Aaron Rowane | Potomac Falls | 0- 2 | |||
| Jared Broughear | James Wood | 4- 2 | ||||
| 262 | Joe Jessen | Millbrook | 1- 2 | |||
| Robert Griffin | Loudoun County | 0- 2 | ||||
| 263 | Thomas Cooper | Central Woodstock | 3- 2 | |||
| Jimmy Caer | Charlottesville | 0- 2 | ||||
| 264 | Jon Green | Monticello | 0- 2 | |||
| Logan Walls | Louisa | 1- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Tyler Roberts | Park View | 0- 2 | |||
| Darren Littleton | Dominion | 1- 2 | ||||
| 266 | Logan Hutchinson | Central Woodstock | 0- 2 | |||
| Charles Constantino | Freedom | 2- 3 | ||||
| 267 | Seth Fauver | James Wood | 3- 2 | |||
| Jacob Houlf | Western Albermarle | 0- 2 | ||||
| 268 | Ben Sizemore | William Monroe | 0- 2 | |||
| Logan McNutt | Louisa | 1- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Jon Vargas | Heritage | 1- 2 | |||
| Matt Quist | Briar Woods | 0- 2 | ||||
| 270 | Remington LaKose | Loudoun County | 0- 0 | |||
| Marshall Haas | Freedom | 2- 3 | ||||
| 271 | Zach Wooddell | Skyline | 0- 2 | |||
| Adam Coleman | Orange | 1- 2 | ||||
| 272 | Zach Cummings | William Monroe | 0- 2 | |||
| Tucker Poe | Charlottesville | 3- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Josh Toney | Heritage | 0- 2 | |||
| David Zedan | Potomac Falls | 1- 2 | ||||
| 274 | Ben Pattyson | James Wood | 2- 3 | |||
| Roy Stephens | Park View | 0- 2 | ||||
| 275 | Livingston Smith | Millbrook | 0- 2 | |||
| Chris Grant | Charlottesville | 1- 2 | ||||
| 276 | Nick Greco | Fluvanna | 0- 2 | |||
| Jared Moore | Warren County | 4- 2 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 277 | Gavin Hunt | Heritage | 1- 2 | |
| Alex Ward | Dominion | 0- 2 | ||
| 278 | Shawn Branham | Sherando | 3- 2 | |
| Zach Duffin | Potomac Falls | 0- 2 | ||
| 279 | JD Ratliff | Brentsville | 0- 2 | |
| Nate Whitmer | Louisa | 2- 3 | ||
| 280 | David Harlow | Fluvanna | 0- 2 | |
| Aaron Murphy | Orange | 1- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|