| Park View High School | ||||
| Virginia Region II | ||||
| Wrestlers: 152 | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Ryan Hagen | Potomac Falls | 4- 0 | 100.00 | |
| Levi Huston | Skyline | 4- 1 | 80.00 | |
| Josh Shaffer | James Wood | 3- 1 | 75.00 | |
| Travis Tucker | Orange | 4- 2 | 66.67 | |
| Jeff Crawford | Sherando | 2- 2 | 50.00 | |
| Christian Chirico | Fluvanna | 2- 2 | 50.00 | |
| Kenton Perez | Loudoun County | 1- 2 | 33.33 | |
| Jared Beane | Briar Woods | 1- 3 | 25.00 | |
| Andy Montoya | Broad Run | 0- 2 | 0.00 | |
| Brandon Seal | Millbrook | 0- 2 | 0.00 | |
| Ayden Cousins | Western Albermarle | 0- 2 | 0.00 | |
| Doug Sizemore | William Monroe | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|