| Park View High School | ||||
| Virginia Region II | ||||
| Championship - Quarterfinals | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Tyler Anthony | Loudoun County | Fall | Tyler Fake | Brentsville | 2:25 |
| Josh Scharf | Louisa | Dec | Gabe Mead | Sherando | 7-0 |
| Denis Murray | Broad Run | Dec | Quentin Goodbar | Western Albermarle | 6-0 |
| Nick Rea | Potomac Falls | Fall | Calvin Biesecker | William Monroe | 5:49 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Ryan Bono | Millbrook | Dec | TJ Julia | Briar Woods | 7-3 |
| Brandon Fletcher | Sherando | M-Dec | Trevor Reilly | Fluvanna | 11-3 |
| Gage Swartz | James Wood | Fall | Jacob Harlow | Louisa | 3:37 |
| Stephen Penna | Park View | Fall | Perrin Mills | William Monroe | :37 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Seth Henson | Brentsville | Dec | Jo Jo Koenig | Potomac Falls | 10-4 |
| Levi McDonald | Sherando | Dec | Ethan Faulls | Louisa | 3-1 |
| Jake Crawford | Millbrook | Fall | Jacob Marshall | Monticello | 1:17 |
| Sam Pollard | James Wood | Dec | Jeffery Carey | Orange | 8-1 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Justin Smith | Heritage | M-Dec | Sam Fiel | Warren County | 8-0 |
| Jonathan Wharton | Fluvanna | Fall | Aaron Laboy | Sherando | 1:17 |
| Mark Thomas | James Wood | Forf | Shane O'Hara | Monticello | |
| Paul Rowane | Potomac Falls | Fall | Eric Nissen | Charlottesville | 3:14 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Taylor Reuss | Orange | Dec | Ryan Snead | Potomac Falls | 5-4 |
| Dillon Dean | Millbrook | Dec | Robert Shaw | Dominion | 6-2 |
| Thomas Hulcher | Briar Woods | Dec | Spencer Bunce | Warren County | 5-3 |
| Cody Mead | Sherando | M-Dec | Brandon Swinson | Louisa | 12-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Randy Fisher | Louisa | Dec | Michael Oswald | Potomac Falls | 14-11 |
| Vincent DiRenzo | Broad Run | Dec | Jeremy Robinson | Warren County | 7-0 |
| Sean Dunn | Heritage | Dec | Cody Crenshaw | John Handley | 9-2 |
| Charlie Valentine | Fluvanna | M-Dec | Rodney Twigg | Sherando | 20-4 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Matt Morningstar | Warren County | Dec | Mike Surowiec | Freedom | 6-4 |
| Trevor Walker | Skyline | Fall | David Richardson | Loudoun County | 1:37 |
| Corey Chipman | James Wood | Dec | Charlie Haislip | Potomac Falls | 13-6 |
| Roy Deschon | Millbrook | T-Fall | Deonne Kenney | William Monroe | 16-0 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Shadrick Ntenda | Charlottesville | Dec | Jimmy Jurado | Heritage | 3-1 OT |
| Scott Crane | Brentsville | Dec | Joshua Belin | Potomac Falls | 4-1 |
| Joseph Sheptock | Freedom | Dec | John Sharp | Millbrook | 2-0 |
| Steven Thomas | Central Woodstock | Fall | Joe Quesenberry | Western Albermarle | 6:46 OT |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jared Beane | Briar Woods | Fall | Travis Tucker | Orange | 3:15 |
| Josh Shaffer | James Wood | Fall | Kenton Perez | Loudoun County | 3:13 |
| Ryan Hagen | Potomac Falls | Dec | Levi Huston | Skyline | 6-4 |
| Jeff Crawford | Sherando | Fall | Christian Chirico | Fluvanna | 2:44 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Wade Swede | Brentsville | Dec | Logan Walls | Louisa | 10-3 |
| Mike Flemming | Briar Woods | Fall | Jimmy Caer | Charlottesville | 3:21 |
| Max Weiner | Western Albermarle | Fall | Robert Griffin | Loudoun County | 5:59 |
| Billy Wisman | Heritage | Dec | Jared Broughear | James Wood | 5-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Nick Bakos | Sherando | Dec | Logan McNutt | Louisa | 9-2 |
| Kevin James | Heritage | Def | Jacob Houlf | Western Albermarle | |
| Willy Crawford | Fluvanna | Fall | Charles Constantino | Freedom | 1:12 |
| Allen Silver | Millbrook | Fall | Darren Littleton | Dominion | 2:59 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Derrick Borlie | Millbrook | Fall | Tucker Poe | Charlottesville | :45 |
| Mark Bean | James Wood | Fall | Adam Coleman | Orange | 5:42 |
| Kevin Whitmer | Louisa | Dec | Marshall Haas | Freedom | 13-7 |
| Baxter Newman | Sherando | Fall | Matt Quist | Briar Woods | 5:11 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Charlie Elkins | Louisa | Fall | Jared Moore | Warren County | 5:53 |
| Mike Girolami | Briar Woods | Fall | Chris Grant | Charlottesville | 5:44 |
| Shawn Winfrey | Monticello | Fall | Roy Stephens | Park View | 1:34 |
| Hunter Taylor | Sherando | Dec | David Zedan | Potomac Falls | 10-3 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Austin Woodall | James Wood | Fall | Aaron Murphy | Orange | 2:52 |
| Ethan Ochs | Briar Woods | Dec | Nate Whitmer | Louisa | 4-2 |
| Timmy Rollins | Monticello | Fall | Zach Duffin | Potomac Falls | 1:36 |
| Mike Carlson | Millbrook | Fall | Alex Ward | Dominion | 5:41 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|