| Park View High School | ||||
| Virginia Region II | ||||
| Consolation - 2nd round | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Calvin Biesecker | William Monroe | T-Fall | Forest Thomsen-Diggs | Monticello | 17-0 |
| Tuan Dang | Park View | Dec | Quentin Goodbar | Western Albermarle | 8-4 |
| Luke Anderson | Millbrook | Fall | Gabe Mead | Sherando | 2:59 |
| Tyler Fake | Brentsville | Fall | Evan Crewsell | James Wood | 4:46 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Zach Newman | Dominion | Fall | Perrin Mills | William Monroe | :17 |
| Matt Robillard | Loudoun County | Dec | Jacob Harlow | Louisa | 7-1 |
| Steven Marquina | Freedom | T-Fall | Trevor Reilly | Fluvanna | 2-=3 |
| TJ Julia | Briar Woods | Dec | Joe Bass | Skyline | 11-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Adam Weisenborn | William Monroe | Dec | Jeffery Carey | Orange | 7-3 |
| Jacob Marshall | Monticello | Dec | Brian Hulcher | Briar Woods | 6-3 |
| Ethan Faulls | Louisa | Fall | Jacob Landmesser | Park View | 2:16 |
| Jo Jo Koenig | Potomac Falls | Fall | Matt Holton | Heritage | 2:46 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Colin Pierce | Orange | Def | Eric Nissen | Charlottesville | |
| Brian Cole | Broad Run | Forf | Shane O'Hara | Monticello | |
| Tom Philbrick | Freedom | Fall | Aaron Laboy | Sherando | 4:05 |
| Sam Fiel | Warren County | Dec | Daniel Van Gorder | Brentsville | 7-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jason Voron | James Wood | Dec | Brandon Swinson | Louisa | 11-5 |
| Spencer Bunce | Warren County | Fall | Garret Brown | Monticello | :45 |
| Robert Shaw | Dominion | Dec | David Holding | Fluvanna | 3-0 |
| Justin Vargas | Heritage | Def | Ryan Snead | Potomac Falls |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Rodney Twigg | Sherando | Forf | Zac Dick | Skyline | |
| Cody Crenshaw | John Handley | Dec | Taylor Goodsell | Orange | 3-0 |
| Jordan Breeding | Monticello | Dec | Jeremy Robinson | Warren County | 4-2 |
| Michael Oswald | Potomac Falls | M-Dec | Torey Mazza | Dominion | 9-1 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Alex Via | Monticello | M-Dec | Deonne Kenney | William Monroe | 10-0 |
| Charlie Haislip | Potomac Falls | Forf | Tyler Wolf | Western Albermarle | |
| Shafick Ntenda | Charlottesville | Fall | David Richardson | Loudoun County | 2:17 |
| Mike Surowiec | Freedom | Dec | Dom Tran | Dominion | 4-0 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Joe Quesenberry | Western Albermarle | Fall | Tommy Virts | James Wood | 2:30 |
| John Sharp | Millbrook | Fall | Angel Hernandez | Monticello | 1:33 |
| Joshua Belin | Potomac Falls | Dec | Chris McCann | William Monroe | 8-1 |
| Jimmy Jurado | Heritage | T-Fall | Nik Abi-Najm | Briar Woods | 16-1 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Christian Chirico | Fluvanna | Dec | Brandon Seal | Millbrook | 3-2 |
| Levi Huston | Skyline | Fall | Doug Sizemore | William Monroe | 2:03 |
| Kenton Perez | Loudoun County | Dec | Ayden Cousins | Western Albermarle | 9-4 |
| Travis Tucker | Orange | Fall | Andy Montoya | Broad Run | 2:51 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jared Broughear | James Wood | Dec | Aaron Rowane | Potomac Falls | 10-7 |
| Joe Jessen | Millbrook | Dec | Robert Griffin | Loudoun County | 3-0 |
| Thomas Cooper | Central Woodstock | Dec | Jimmy Caer | Charlottesville | 5-0 |
| Logan Walls | Louisa | Fall | Jon Green | Monticello | 2:02 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Darren Littleton | Dominion | Fall | Tyler Roberts | Park View | 2:21 |
| Charles Constantino | Freedom | Fall | Logan Hutchinson | Central Woodstock | 2:37 |
| Seth Fauver | James Wood | Def | Jacob Houlf | Western Albermarle | |
| Logan McNutt | Louisa | Fall | Ben Sizemore | William Monroe | 1:42 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Jon Vargas | Heritage | Fall | Matt Quist | Briar Woods | 2:26 |
| Marshall Haas | Freedom | Forf | Remington LaKose | Loudoun County | |
| Adam Coleman | Orange | Def | Zach Wooddell | Skyline | |
| Tucker Poe | Charlottesville | M-Dec | Zach Cummings | William Monroe | 15-4 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| David Zedan | Potomac Falls | Fall | Josh Toney | Heritage | 2:23 |
| Ben Pattyson | James Wood | Fall | Roy Stephens | Park View | 1:17 |
| Chris Grant | Charlottesville | Fall | Livingston Smith | Millbrook | 4:44 |
| Jared Moore | Warren County | Fall | Nick Greco | Fluvanna | 1:57 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Gavin Hunt | Heritage | Fall | Alex Ward | Dominion | 1:56 |
| Shawn Branham | Sherando | Dec | Zach Duffin | Potomac Falls | 9-4 |
| Nate Whitmer | Louisa | Def | JD Ratliff | Brentsville | |
| Aaron Murphy | Orange | Dec | David Harlow | Fluvanna | 7-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|