| Park View High School | ||||
| Virginia Region II | ||||
| Loudoun County - 28.00 Points | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Tyler Anthony Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Forest Thomsen-Diggs | Monticello | Fall 1:12 |
| Won | Tyler Fake | Brentsville | Fall 2:25 |
| Won | Josh Scharf | Louisa | Dec 6-3 |
| Won | Denis Murray | Broad Run | Dec 7-4 |
| 112 Matt Robillard Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Trevor Reilly | Fluvanna | Fall 3:07 |
| Won | Jacob Harlow | Louisa | Dec 7-1 |
| Lost | Zach Newman | Dominion | Dec 4-3 |
| 140 David Richardson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Trevor Walker | Skyline | Fall 1:37 |
| Lost | Shafick Ntenda | Charlottesville | Fall 2:17 |
| 152 Kenton Perez Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Josh Shaffer | James Wood | Fall 3:13 |
| Won | Ayden Cousins | Western Albermarle | Dec 9-4 |
| Lost | Travis Tucker | Orange | Dec 7-4 |
| 160 Robert Griffin Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Max Weiner | Western Albermarle | Fall 5:59 |
| Lost | Joe Jessen | Millbrook | Dec 3-0 |
| 189 Remington LaKose Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Mark Bean | James Wood | Frft |
| Lost | Marshall Haas | Freedom | Frft |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|