| Park View High School | ||||
| Virginia Region II | ||||
| Broad Run - 35.00 Points | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Denis Murray Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Luke Anderson | Millbrook | Dec 3-0 |
| Won | Quentin Goodbar | Western Albermarle | Dec 6-0 |
| Won | Nick Rea | Potomac Falls | Dec 2-0 |
| Lost | Tyler Anthony | Loudoun County | Dec 7-4 |
| 125 Brian Cole Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jonathan Wharton | Fluvanna | Fall 3:13 |
| Won | Shane O'Hara | Monticello | Frft |
| Lost | Colin Pierce | Orange | Fall 4:15 |
| 135 Vincent DiRenzo Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Jeremy Robinson | Warren County | Dec 7-0 |
| Lost | Randy Fisher | Louisa | Dec 6-2 OT |
| Won | Rodney Twigg | Sherando | Dec 5-0 |
| Won | Michael Oswald | Potomac Falls | Dec 6-0 |
| 152 Andy Montoya Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Christian Chirico | Fluvanna | M-Dec 13-3 |
| Lost | Travis Tucker | Orange | Fall 2:51 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|