| Park View High School | ||||
| Virginia Region II | ||||
| Park View - 29.00 Points | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Tuan Dang Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Josh Scharf | Louisa | Dec 10-3 |
| Won | Quentin Goodbar | Western Albermarle | Dec 8-4 |
| Lost | Calvin Biesecker | William Monroe | Fall 4:04 |
| 112 Stephen Penna Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Joe Bass | Skyline | M-Dec 10-1 |
| Won | Perrin Mills | William Monroe | Fall :37 |
| Won | Gage Swartz | James Wood | Def |
| Won | Ryan Bono | Millbrook | M-Dec 12-3 |
| 119 Jacob Landmesser Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jake Crawford | Millbrook | Fall 1:58 |
| Lost | Ethan Faulls | Louisa | Fall 2:16 |
| 171 Tyler Roberts Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Nick Bakos | Sherando | Fall 1:40 |
| Lost | Darren Littleton | Dominion | Fall 2:21 |
| 215 Roy Stephens Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Shawn Winfrey | Monticello | Fall 1:34 |
| Lost | Ben Pattyson | James Wood | Fall 1:17 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|