| Park View High School | ||||
| Virginia Region II | ||||
| Millbrook - 156.50 Points | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Luke Anderson Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Denis Murray | Broad Run | Dec 3-0 |
| Won | Gabe Mead | Sherando | Fall 2:59 |
| Won | Tyler Fake | Brentsville | Fall 4:59 |
| Lost | Nick Rea | Potomac Falls | Dec 4-1 |
| Won | Calvin Biesecker | William Monroe | Fall 2:30 |
| 112 Ryan Bono Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | TJ Julia | Briar Woods | Dec 7-3 |
| Won | Brandon Fletcher | Sherando | Dec 9-2 |
| Lost | Stephen Penna | Park View | M-Dec 12-3 |
| 119 Jake Crawford Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jacob Landmesser | Park View | Fall 1:58 |
| Won | Jacob Marshall | Monticello | Fall 1:17 |
| Won | Sam Pollard | James Wood | Fall 3:11 |
| Won | Seth Henson | Brentsville | Fall 3:43 |
| 130 Dillon Dean Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Garret Brown | Monticello | Fall 1:37 |
| Won | Robert Shaw | Dominion | Dec 6-2 |
| Lost | Taylor Reuss | Orange | Dec 17-11 |
| Lost | Spencer Bunce | Warren County | Def |
| Lost | Robert Shaw | Dominion | Def |
| 140 Roy Deschon Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | Deonne Kenney | William Monroe | T-Fall 16-0 |
| Lost | Corey Chipman | James Wood | Dec 6-5 |
| Lost | Mike Surowiec | Freedom | Dec 12-8 |
| Lost | Matt Morningstar | Warren County | Dec 9-5 |
| 145 John Sharp Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Joseph Sheptock | Freedom | Dec 2-0 |
| Won | Angel Hernandez | Monticello | Fall 1:33 |
| Won | Joe Quesenberry | Western Albermarle | M-Dec 10-0 |
| Lost | Scott Crane | Brentsville | Dec 5-2 |
| Won | Steven Thomas | Central Woodstock | M-Dec 15-4 |
| 152 Brandon Seal Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Travis Tucker | Orange | Dec 2-0 |
| Lost | Christian Chirico | Fluvanna | Dec 3-2 |
| 160 Joe Jessen Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Mike Flemming | Briar Woods | M-Dec 10-2 |
| Won | Robert Griffin | Loudoun County | Dec 3-0 |
| Lost | Jared Broughear | James Wood | Dec 2-1 |
| 171 Allen Silver Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Ben Sizemore | William Monroe | Fall :39 |
| Won | Darren Littleton | Dominion | Fall 2:59 |
| Lost | Willy Crawford | Fluvanna | Dec 9-3 |
| Won | Seth Fauver | James Wood | Dec 6-2 |
| Won | Kevin James | Heritage | Fall 3:56 |
| 189 Derrick Borlie Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jon Vargas | Heritage | Fall 1:14 |
| Won | Tucker Poe | Charlottesville | Fall :45 |
| Won | Mark Bean | James Wood | Fall 3:02 |
| Won | Baxter Newman | Sherando | Fall 1:20 |
| 215 Livingston Smith Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Shawn Winfrey | Monticello | Fall 1:13 |
| Lost | Chris Grant | Charlottesville | Fall 4:44 |
| 285 Mike Carlson Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | David Harlow | Fluvanna | Fall 2:35 |
| Won | Alex Ward | Dominion | Fall 5:41 |
| Lost | Timmy Rollins | Monticello | Dec 7-2 |
| Won | Nate Whitmer | Louisa | Dec 5-1 |
| Lost | Ethan Ochs | Briar Woods | Dec 2-1 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|