| Park View High School | ||||
| Virginia Region II | ||||
| Brentsville - 61.00 Points | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Tyler Fake Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Tyler Anthony | Loudoun County | Fall 2:25 |
| Won | Evan Crewsell | James Wood | Fall 4:46 |
| Lost | Luke Anderson | Millbrook | Fall 4:59 |
| 119 Seth Henson Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jo Jo Koenig | Potomac Falls | Dec 10-4 |
| Won | Levi McDonald | Sherando | Dec 7-1 |
| Lost | Jake Crawford | Millbrook | Fall 3:43 |
| 125 Daniel Van Gorde Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Paul Rowane | Potomac Falls | Fall 3:19 |
| Lost | Sam Fiel | Warren County | Dec 7-3 |
| 145 Scott Crane Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Angel Hernandez | Monticello | Fall :40 |
| Won | Joshua Belin | Potomac Falls | Dec 4-1 |
| Lost | Shadrick Ntenda | Charlottesville | Fall 4:52 |
| Won | John Sharp | Millbrook | Dec 5-2 |
| Won | Joshua Belin | Potomac Falls | Fall 4:51 |
| 160 Wade Swede Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Aaron Rowane | Potomac Falls | Dec 9-4 |
| Won | Logan Walls | Louisa | Dec 10-3 |
| Won | Mike Flemming | Briar Woods | Dec 4-2 OT |
| Won | Max Weiner | Western Albermarle | Dec 12-8 |
| 285 JD Ratliff Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Timmy Rollins | Monticello | Fall 5:51 |
| Lost | Nate Whitmer | Louisa | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|