| Park View High School | ||||
| Virginia Region II | ||||
| James Wood - 155.00 Points | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Evan Crewsell Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Nick Rea | Potomac Falls | Dec 6-1 |
| Lost | Tyler Fake | Brentsville | Fall 4:46 |
| 112 Gage Swartz Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Steven Marquina | Freedom | M-Dec 10-1 |
| Won | Jacob Harlow | Louisa | Fall 3:37 |
| Lost | Stephen Penna | Park View | Def |
| Lost | TJ Julia | Briar Woods | Def |
| Lost | Zach Newman | Dominion | Def |
| 119 Sam Pollard Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Matt Holton | Heritage | Dec 5-2 OT |
| Won | Jeffery Carey | Orange | Dec 8-1 |
| Lost | Jake Crawford | Millbrook | Fall 3:11 |
| Lost | Ethan Faulls | Louisa | Fall 2:04 |
| Lost | Jacob Marshall | Monticello | Fall 1:58 |
| 125 Mark Thomas Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Tom Philbrick | Freedom | Dec 4-0 |
| Won | Shane O'Hara | Monticello | Frft |
| Won | Paul Rowane | Potomac Falls | Dec 6-3 |
| Lost | Justin Smith | Heritage | Dec 5-0 |
| 130 Jason Voron Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Taylor Reuss | Orange | Fall 3:49 |
| Won | Brandon Swinson | Louisa | Dec 11-5 |
| Lost | Spencer Bunce | Warren County | Dec 4-1 |
| 140 Corey Chipman Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Charlie Haislip | Potomac Falls | Dec 13-6 |
| Won | Roy Deschon | Millbrook | Dec 6-5 |
| Lost | Trevor Walker | Skyline | Dec 9-5 |
| 145 Tommy Virts Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Shadrick Ntenda | Charlottesville | Fall 1:04 |
| Lost | Joe Quesenberry | Western Albermarle | Fall 2:30 |
| 152 Josh Shaffer Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Doug Sizemore | William Monroe | Fall 1:25 |
| Won | Kenton Perez | Loudoun County | Fall 3:13 |
| Won | Jared Beane | Briar Woods | Fall :47 |
| Lost | Ryan Hagen | Potomac Falls | Dec 7-4 |
| 160 Jared Broughear Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Jon Green | Monticello | Fall 2:58 |
| Lost | Billy Wisman | Heritage | Dec 5-3 |
| Won | Aaron Rowane | Potomac Falls | Dec 10-7 |
| Won | Joe Jessen | Millbrook | Dec 2-1 |
| Lost | Mike Flemming | Briar Woods | Dec 3-0 |
| Won | Billy Wisman | Heritage | Dec 9-4 |
| 171 Seth Fauver Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Willy Crawford | Fluvanna | M-Dec 15-3 |
| Won | Jacob Houlf | Western Albermarle | Def |
| Won | Logan McNutt | Louisa | Dec 2-1 |
| Lost | Allen Silver | Millbrook | Dec 6-2 |
| Won | Charles Constantino | Freedom | Dec 3-1 |
| 189 Mark Bean Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Remington LaKose | Loudoun County | Frft |
| Won | Adam Coleman | Orange | Fall 5:42 |
| Lost | Derrick Borlie | Millbrook | Fall 3:02 |
| Won | Marshall Haas | Freedom | Dec 5-4 |
| Lost | Kevin Whitmer | Louisa | Dec 7-3 |
| 215 Ben Pattyson Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Mike Girolami | Briar Woods | Fall 3:32 |
| Won | Roy Stephens | Park View | Fall 1:17 |
| Won | David Zedan | Potomac Falls | Fall 2:35 |
| Lost | Mike Girolami | Briar Woods | Fall 3:37 |
| Lost | Jared Moore | Warren County | Dec 7-3 |
| 285 Austin Woodall Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Gavin Hunt | Heritage | Fall 3:16 |
| Won | Aaron Murphy | Orange | Fall 2:52 |
| Won | Ethan Ochs | Briar Woods | Fall 5:27 |
| Won | Timmy Rollins | Monticello | Fall 4:30 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|