| Park View High School | ||||
| Virginia Region II | ||||
| Western Albermarle - 27.00 Points | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Quentin Goodbar Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Denis Murray | Broad Run | Dec 6-0 |
| Lost | Tuan Dang | Park View | Dec 8-4 |
| 140 Tyler Wolf Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Trevor Walker | Skyline | Frft |
| Lost | Charlie Haislip | Potomac Falls | Frft |
| 145 Joe Quesenberry Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Nik Abi-Najm | Briar Woods | Dec 8-1 |
| Lost | Steven Thomas | Central Woodstock | Fall 6:46 OT |
| Won | Tommy Virts | James Wood | Fall 2:30 |
| Lost | John Sharp | Millbrook | M-Dec 10-0 |
| 152 Ayden Cousins Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Hagen | Potomac Falls | M-Dec 14-2 |
| Lost | Kenton Perez | Loudoun County | Dec 9-4 |
| 160 Max Weiner Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Thomas Cooper | Central Woodstock | M-Dec 14-4 |
| Won | Robert Griffin | Loudoun County | Fall 5:59 |
| Won | Billy Wisman | Heritage | M-Dec 12-4 |
| Lost | Wade Swede | Brentsville | Dec 12-8 |
| 171 Jacob Houlf Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kevin James | Heritage | Def |
| Lost | Seth Fauver | James Wood | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|