| Park View High School | ||||
| Virginia Region II | ||||
| Freedom - 70.50 Points Adj: 2.00 | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Steven Marquina Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Gage Swartz | James Wood | M-Dec 10-1 |
| Won | Trevor Reilly | Fluvanna | T-Fall 2-=3 |
| Lost | TJ Julia | Briar Woods | Dec 7-5 |
| 125 Tom Philbrick Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Mark Thomas | James Wood | Dec 4-0 |
| Won | Aaron Laboy | Sherando | Fall 4:05 |
| Won | Sam Fiel | Warren County | Dec 17-10 |
| Won | Paul Rowane | Potomac Falls | Dec 4-1 |
| Won | Jonathan Wharton | Fluvanna | Fall 2:30 |
| 140 Mike Surowiec Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Matt Morningstar | Warren County | Dec 6-4 |
| Won | Dom Tran | Dominion | Dec 4-0 |
| Won | Shafick Ntenda | Charlottesville | Fall 2:32 |
| Won | Roy Deschon | Millbrook | Dec 12-8 |
| Lost | Charlie Haislip | Potomac Falls | Fall 2:11 |
| 145 Joseph Sheptock Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Chris McCann | William Monroe | Fall 5:21 |
| Won | John Sharp | Millbrook | Dec 2-0 |
| Won | Steven Thomas | Central Woodstock | Fall 1:21 |
| Lost | Shadrick Ntenda | Charlottesville | Fall :57 |
| 171 Charles Constant Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Willy Crawford | Fluvanna | Fall 1:12 |
| Won | Logan Hutchinson | Central Woodstock | Fall 2:37 |
| Won | Darren Littleton | Dominion | Fall 3:19 |
| Lost | Kevin James | Heritage | Dec 1-0 |
| Lost | Seth Fauver | James Wood | Dec 3-1 |
| 189 Marshall Haas Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Kevin Whitmer | Louisa | Dec 13-7 |
| Won | Remington LaKose | Loudoun County | Frft |
| Won | Jon Vargas | Heritage | Dec 12-9 |
| Lost | Mark Bean | James Wood | Dec 5-4 |
| Lost | Tucker Poe | Charlottesville | Fall 4:07 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|