| Park View High School | ||||
| Virginia Region II | ||||
| Fluvanna - 63.00 Points | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Trevor Reilly Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Matt Robillard | Loudoun County | Fall 3:07 |
| Lost | Brandon Fletcher | Sherando | M-Dec 11-3 |
| Lost | Steven Marquina | Freedom | T-Fall 2-=3 |
| 125 Jonathan Wharton Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Brian Cole | Broad Run | Fall 3:13 |
| Won | Aaron Laboy | Sherando | Fall 1:17 |
| Lost | Justin Smith | Heritage | Fall 1:49 |
| Won | Colin Pierce | Orange | Fall 1:50 |
| Lost | Tom Philbrick | Freedom | Fall 2:30 |
| 130 David Holding Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Thomas Hulcher | Briar Woods | T-Fall 16-0 |
| Lost | Robert Shaw | Dominion | Dec 3-0 |
| 135 Charlie Valentin Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | Torey Mazza | Dominion | Fall 3:47 |
| Won | Rodney Twigg | Sherando | M-Dec 20-4 |
| Lost | Sean Dunn | Heritage | T-Fall 18-2 |
| Lost | Michael Oswald | Potomac Falls | Dec 4-2 |
| Won | Rodney Twigg | Sherando | Dec 11-10 |
| 152 Christian Chiric Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Andy Montoya | Broad Run | M-Dec 13-3 |
| Lost | Jeff Crawford | Sherando | Fall 2:44 |
| Won | Brandon Seal | Millbrook | Dec 3-2 |
| Lost | Levi Huston | Skyline | Dec 2-0 |
| 171 Willy Crawford Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Seth Fauver | James Wood | M-Dec 15-3 |
| Won | Charles Constantino | Freedom | Fall 1:12 |
| Won | Allen Silver | Millbrook | Dec 9-3 |
| Won | Nick Bakos | Sherando | Dec 7-3 |
| 215 Nick Greco Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Hunter Taylor | Sherando | Fall 2:32 |
| Lost | Jared Moore | Warren County | Fall 1:57 |
| 285 David Harlow Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mike Carlson | Millbrook | Fall 2:35 |
| Lost | Aaron Murphy | Orange | Dec 7-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|