| Park View High School | ||||
| Virginia Region II | ||||
| Warren County - 43.00 Points Ded: 1.00 | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Sam Fiel Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Justin Smith | Heritage | M-Dec 8-0 |
| Won | Daniel Van Gorder | Brentsville | Dec 7-3 |
| Lost | Tom Philbrick | Freedom | Dec 17-10 |
| 130 Spencer Bunce Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Thomas Hulcher | Briar Woods | Dec 5-3 |
| Won | Garret Brown | Monticello | Fall :45 |
| Won | Jason Voron | James Wood | Dec 4-1 |
| Won | Dillon Dean | Millbrook | Def |
| Won | Thomas Hulcher | Briar Woods | Fall 2:07 |
| 135 Jeremy Robinson Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Taylor Goodsell | Orange | M-Dec 10-0 |
| Lost | Vincent DiRenzo | Broad Run | Dec 7-0 |
| Lost | Jordan Breeding | Monticello | Dec 4-2 |
| 140 Matt Morningstar Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | Alex Via | Monticello | Dec 12-10 |
| Won | Mike Surowiec | Freedom | Dec 6-4 |
| Lost | Trevor Walker | Skyline | Fall 3:43 |
| Lost | Charlie Haislip | Potomac Falls | Dec 9-6 |
| Won | Roy Deschon | Millbrook | Dec 9-5 |
| 215 Jared Moore Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Josh Toney | Heritage | Fall 1:03 |
| Lost | Charlie Elkins | Louisa | Fall 5:53 |
| Won | Nick Greco | Fluvanna | Fall 1:57 |
| Won | Chris Grant | Charlottesville | Dec 7-2 |
| Lost | Hunter Taylor | Sherando | Dec 1-0 |
| Won | Ben Pattyson | James Wood | Dec 7-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|