| Park View High School | ||||
| Virginia Region II | ||||
| Charlottesville - 45.00 Points Ded: 1.00 | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Eric Nissen Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Paul Rowane | Potomac Falls | Fall 3:14 |
| Lost | Colin Pierce | Orange | Def |
| 140 Shafick Ntenda Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Charlie Haislip | Potomac Falls | Dec 11-7 |
| Won | David Richardson | Loudoun County | Fall 2:17 |
| Lost | Mike Surowiec | Freedom | Fall 2:32 |
| 145 Shadrick Ntenda Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Tommy Virts | James Wood | Fall 1:04 |
| Won | Jimmy Jurado | Heritage | Dec 3-1 OT |
| Won | Scott Crane | Brentsville | Fall 4:52 |
| Won | Joseph Sheptock | Freedom | Fall :57 |
| 160 Jimmy Caer Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mike Flemming | Briar Woods | Fall 3:21 |
| Lost | Thomas Cooper | Central Woodstock | Dec 5-0 |
| 189 Tucker Poe Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Derrick Borlie | Millbrook | Fall :45 |
| Won | Zach Cummings | William Monroe | M-Dec 15-4 |
| Won | Adam Coleman | Orange | Fall 4:23 |
| Lost | Kevin Whitmer | Louisa | Fall 2:26 |
| Won | Marshall Haas | Freedom | Fall 4:07 |
| 215 Chris Grant Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Mike Girolami | Briar Woods | Fall 5:44 |
| Won | Livingston Smith | Millbrook | Fall 4:44 |
| Lost | Jared Moore | Warren County | Dec 7-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|