| Park View High School | ||||
| Virginia Region II | ||||
| Dominion - 23.00 Points | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Zach Newman Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Lost | TJ Julia | Briar Woods | Fall :38 |
| Won | Perrin Mills | William Monroe | Fall :17 |
| Won | Matt Robillard | Loudoun County | Dec 4-3 |
| Lost | Brandon Fletcher | Sherando | Fall 1:57 |
| Won | Gage Swartz | James Wood | Def |
| 130 Robert Shaw Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Dillon Dean | Millbrook | Dec 6-2 |
| Won | David Holding | Fluvanna | Dec 3-0 |
| Won | Justin Vargas | Heritage | Dec 3-1 |
| Lost | Thomas Hulcher | Briar Woods | M-Dec 11-0 |
| Won | Dillon Dean | Millbrook | Def |
| 135 Torey Mazza Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Charlie Valentine | Fluvanna | Fall 3:47 |
| Lost | Michael Oswald | Potomac Falls | M-Dec 9-1 |
| 140 Dom Tran Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Deonne Kenney | William Monroe | Dec 4-1 |
| Lost | Mike Surowiec | Freedom | Dec 4-0 |
| 171 Darren Littleton Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Allen Silver | Millbrook | Fall 2:59 |
| Won | Tyler Roberts | Park View | Fall 2:21 |
| Lost | Charles Constantino | Freedom | Fall 3:19 |
| 285 Alex Ward Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mike Carlson | Millbrook | Fall 5:41 |
| Lost | Gavin Hunt | Heritage | Fall 1:56 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|