| Park View High School | ||||
| Virginia Region II | ||||
| Central Woodstock - 19.00 Points | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 145 Steven Thomas Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | Joe Quesenberry | Western Albermarle | Fall 6:46 OT |
| Lost | Joseph Sheptock | Freedom | Fall 1:21 |
| Lost | Joshua Belin | Potomac Falls | Dec 6-0 |
| Lost | John Sharp | Millbrook | M-Dec 15-4 |
| 160 Thomas Cooper Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Max Weiner | Western Albermarle | M-Dec 14-4 |
| Won | Jimmy Caer | Charlottesville | Dec 5-0 |
| Won | Logan Walls | Louisa | Dec 5-0 |
| Won | Billy Wisman | Heritage | Dec 3-2 |
| Lost | Mike Flemming | Briar Woods | Fall 3:20 |
| 171 Logan Hutchinson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kevin James | Heritage | Fall 5:58 |
| Lost | Charles Constantino | Freedom | Fall 2:37 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|