| Park View High School | ||||
| Virginia Region II | ||||
| Results: 103 | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyler Anthony | Loudoun County | Fall | Forest Thomsen-Diggs | Monticello | 1:12 |
| Josh Scharf | Louisa | Dec | Tuan Dang | Park View | 10-3 |
| Denis Murray | Broad Run | Dec | Luke Anderson | Millbrook | 3-0 |
| Nick Rea | Potomac Falls | Dec | Evan Crewsell | James Wood | 6-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Anthony | Loudoun County | Fall | Tyler Fake | Brentsville | 2:25 |
| Josh Scharf | Louisa | Dec | Gabe Mead | Sherando | 7-0 |
| Denis Murray | Broad Run | Dec | Quentin Goodbar | Western Albermarle | 6-0 |
| Nick Rea | Potomac Falls | Fall | Calvin Biesecker | William Monroe | 5:49 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Calvin Biesecker | William Monroe | T-Fall | Forest Thomsen-Diggs | Monticello | 17-0 |
| Tuan Dang | Park View | Dec | Quentin Goodbar | Western Albermarle | 8-4 |
| Luke Anderson | Millbrook | Fall | Gabe Mead | Sherando | 2:59 |
| Tyler Fake | Brentsville | Fall | Evan Crewsell | James Wood | 4:46 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Anthony | Loudoun County | Dec | Josh Scharf | Louisa | 6-3 |
| Denis Murray | Broad Run | Dec | Nick Rea | Potomac Falls | 2-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Calvin Biesecker | William Monroe | Fall | Tuan Dang | Park View | 4:04 |
| Luke Anderson | Millbrook | Fall | Tyler Fake | Brentsville | 4:59 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Scharf | Louisa | M-Dec | Calvin Biesecker | William Monroe | 12-2 |
| Nick Rea | Potomac Falls | Dec | Luke Anderson | Millbrook | 4-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Luke Anderson | Millbrook | Fall | Calvin Biesecker | William Monroe | 2:30 |
| Josh Scharf | Louisa | Dec | Nick Rea | Potomac Falls | 8-2 |
| Tyler Anthony | Loudoun County | Dec | Denis Murray | Broad Run | 7-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|