| Park View High School | ||||
| Virginia Region II | ||||
| Results: 112 | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| TJ Julia | Briar Woods | Fall | Zach Newman | Dominion | :38 |
| Trevor Reilly | Fluvanna | Fall | Matt Robillard | Loudoun County | 3:07 |
| Gage Swartz | James Wood | M-Dec | Steven Marquina | Freedom | 10-1 |
| Stephen Penna | Park View | M-Dec | Joe Bass | Skyline | 10-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Bono | Millbrook | Dec | TJ Julia | Briar Woods | 7-3 |
| Brandon Fletcher | Sherando | M-Dec | Trevor Reilly | Fluvanna | 11-3 |
| Gage Swartz | James Wood | Fall | Jacob Harlow | Louisa | 3:37 |
| Stephen Penna | Park View | Fall | Perrin Mills | William Monroe | :37 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Zach Newman | Dominion | Fall | Perrin Mills | William Monroe | :17 |
| Matt Robillard | Loudoun County | Dec | Jacob Harlow | Louisa | 7-1 |
| Steven Marquina | Freedom | T-Fall | Trevor Reilly | Fluvanna | 2-=3 |
| TJ Julia | Briar Woods | Dec | Joe Bass | Skyline | 11-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Bono | Millbrook | Dec | Brandon Fletcher | Sherando | 9-2 |
| Stephen Penna | Park View | Def | Gage Swartz | James Wood |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Zach Newman | Dominion | Dec | Matt Robillard | Loudoun County | 4-3 |
| TJ Julia | Briar Woods | Dec | Steven Marquina | Freedom | 7-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Fletcher | Sherando | Fall | Zach Newman | Dominion | 1:57 |
| TJ Julia | Briar Woods | Def | Gage Swartz | James Wood |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Zach Newman | Dominion | Def | Gage Swartz | James Wood | |
| TJ Julia | Briar Woods | M-Dec | Brandon Fletcher | Sherando | 12-4 |
| Stephen Penna | Park View | M-Dec | Ryan Bono | Millbrook | 12-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|