| Park View High School | ||||
| Virginia Region II | ||||
| Results: 125 | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Justin Smith | Heritage | Fall | Colin Pierce | Orange | 2:23 |
| Jonathan Wharton | Fluvanna | Fall | Brian Cole | Broad Run | 3:13 |
| Mark Thomas | James Wood | Dec | Tom Philbrick | Freedom | 4-0 |
| Paul Rowane | Potomac Falls | Fall | Daniel Van Gorder | Brentsville | 3:19 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Justin Smith | Heritage | M-Dec | Sam Fiel | Warren County | 8-0 |
| Jonathan Wharton | Fluvanna | Fall | Aaron Laboy | Sherando | 1:17 |
| Mark Thomas | James Wood | Forf | Shane O'Hara | Monticello | |
| Paul Rowane | Potomac Falls | Fall | Eric Nissen | Charlottesville | 3:14 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Colin Pierce | Orange | Def | Eric Nissen | Charlottesville | |
| Brian Cole | Broad Run | Forf | Shane O'Hara | Monticello | |
| Tom Philbrick | Freedom | Fall | Aaron Laboy | Sherando | 4:05 |
| Sam Fiel | Warren County | Dec | Daniel Van Gorder | Brentsville | 7-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Smith | Heritage | Fall | Jonathan Wharton | Fluvanna | 1:49 |
| Mark Thomas | James Wood | Dec | Paul Rowane | Potomac Falls | 6-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Colin Pierce | Orange | Fall | Brian Cole | Broad Run | 4:15 |
| Tom Philbrick | Freedom | Dec | Sam Fiel | Warren County | 17-10 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jonathan Wharton | Fluvanna | Fall | Colin Pierce | Orange | 1:50 |
| Tom Philbrick | Freedom | Dec | Paul Rowane | Potomac Falls | 4-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Paul Rowane | Potomac Falls | Fall | Colin Pierce | Orange | 2:20 |
| Tom Philbrick | Freedom | Fall | Jonathan Wharton | Fluvanna | 2:30 |
| Justin Smith | Heritage | Dec | Mark Thomas | James Wood | 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|