| Park View High School | ||||
| Virginia Region II | ||||
| Results: 130 | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Taylor Reuss | Orange | Fall | Jason Voron | James Wood | 3:49 |
| Dillon Dean | Millbrook | Fall | Garret Brown | Monticello | 1:37 |
| Thomas Hulcher | Briar Woods | T-Fall | David Holding | Fluvanna | 16-0 |
| Brandon Swinson | Louisa | Dec | Justin Vargas | Heritage | 7-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Taylor Reuss | Orange | Dec | Ryan Snead | Potomac Falls | 5-4 |
| Dillon Dean | Millbrook | Dec | Robert Shaw | Dominion | 6-2 |
| Thomas Hulcher | Briar Woods | Dec | Spencer Bunce | Warren County | 5-3 |
| Cody Mead | Sherando | M-Dec | Brandon Swinson | Louisa | 12-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jason Voron | James Wood | Dec | Brandon Swinson | Louisa | 11-5 |
| Spencer Bunce | Warren County | Fall | Garret Brown | Monticello | :45 |
| Robert Shaw | Dominion | Dec | David Holding | Fluvanna | 3-0 |
| Justin Vargas | Heritage | Def | Ryan Snead | Potomac Falls |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Taylor Reuss | Orange | Dec | Dillon Dean | Millbrook | 17-11 |
| Cody Mead | Sherando | Dec | Thomas Hulcher | Briar Woods | 9-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Spencer Bunce | Warren County | Dec | Jason Voron | James Wood | 4-1 |
| Robert Shaw | Dominion | Dec | Justin Vargas | Heritage | 3-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Spencer Bunce | Warren County | Def | Dillon Dean | Millbrook | |
| Thomas Hulcher | Briar Woods | M-Dec | Robert Shaw | Dominion | 11-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Robert Shaw | Dominion | Def | Dillon Dean | Millbrook | |
| Spencer Bunce | Warren County | Fall | Thomas Hulcher | Briar Woods | 2:07 |
| Cody Mead | Sherando | Dec | Taylor Reuss | Orange | 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|