| Park View High School | ||||
| Virginia Region II | ||||
| Results: 135 | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Randy Fisher | Louisa | Forf | Zac Dick | Skyline | |
| Jeremy Robinson | Warren County | M-Dec | Taylor Goodsell | Orange | 10-0 |
| Sean Dunn | Heritage | M-Dec | Jordan Breeding | Monticello | 9-1 |
| Charlie Valentine | Fluvanna | Fall | Torey Mazza | Dominion | 3:47 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Randy Fisher | Louisa | Dec | Michael Oswald | Potomac Falls | 14-11 |
| Vincent DiRenzo | Broad Run | Dec | Jeremy Robinson | Warren County | 7-0 |
| Sean Dunn | Heritage | Dec | Cody Crenshaw | John Handley | 9-2 |
| Charlie Valentine | Fluvanna | M-Dec | Rodney Twigg | Sherando | 20-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Rodney Twigg | Sherando | Forf | Zac Dick | Skyline | |
| Cody Crenshaw | John Handley | Dec | Taylor Goodsell | Orange | 3-0 |
| Jordan Breeding | Monticello | Dec | Jeremy Robinson | Warren County | 4-2 |
| Michael Oswald | Potomac Falls | M-Dec | Torey Mazza | Dominion | 9-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Randy Fisher | Louisa | Dec | Vincent DiRenzo | Broad Run | 6-2 OT |
| Sean Dunn | Heritage | T-Fall | Charlie Valentine | Fluvanna | 18-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Rodney Twigg | Sherando | Dec | Cody Crenshaw | John Handley | 10-9 |
| Michael Oswald | Potomac Falls | Dec | Jordan Breeding | Monticello | 4-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Vincent DiRenzo | Broad Run | Dec | Rodney Twigg | Sherando | 5-0 |
| Michael Oswald | Potomac Falls | Dec | Charlie Valentine | Fluvanna | 4-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Charlie Valentine | Fluvanna | Dec | Rodney Twigg | Sherando | 11-10 |
| Vincent DiRenzo | Broad Run | Dec | Michael Oswald | Potomac Falls | 6-0 |
| Sean Dunn | Heritage | M-Dec | Randy Fisher | Louisa | 14-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|