| Park View High School | ||||
| Virginia Region II | ||||
| Results: 140 | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Morningstar | Warren County | Dec | Alex Via | Monticello | 12-10 |
| Trevor Walker | Skyline | Forf | Tyler Wolf | Western Albermarle | |
| Charlie Haislip | Potomac Falls | Dec | Shafick Ntenda | Charlottesville | 11-7 |
| Deonne Kenney | William Monroe | Dec | Dom Tran | Dominion | 4-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Matt Morningstar | Warren County | Dec | Mike Surowiec | Freedom | 6-4 |
| Trevor Walker | Skyline | Fall | David Richardson | Loudoun County | 1:37 |
| Corey Chipman | James Wood | Dec | Charlie Haislip | Potomac Falls | 13-6 |
| Roy Deschon | Millbrook | T-Fall | Deonne Kenney | William Monroe | 16-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Alex Via | Monticello | M-Dec | Deonne Kenney | William Monroe | 10-0 |
| Charlie Haislip | Potomac Falls | Forf | Tyler Wolf | Western Albermarle | |
| Shafick Ntenda | Charlottesville | Fall | David Richardson | Loudoun County | 2:17 |
| Mike Surowiec | Freedom | Dec | Dom Tran | Dominion | 4-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Trevor Walker | Skyline | Fall | Matt Morningstar | Warren County | 3:43 |
| Corey Chipman | James Wood | Dec | Roy Deschon | Millbrook | 6-5 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Charlie Haislip | Potomac Falls | Fall | Alex Via | Monticello | 2:45 |
| Mike Surowiec | Freedom | Fall | Shafick Ntenda | Charlottesville | 2:32 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Charlie Haislip | Potomac Falls | Dec | Matt Morningstar | Warren County | 9-6 |
| Mike Surowiec | Freedom | Dec | Roy Deschon | Millbrook | 12-8 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Matt Morningstar | Warren County | Dec | Roy Deschon | Millbrook | 9-5 |
| Charlie Haislip | Potomac Falls | Fall | Mike Surowiec | Freedom | 2:11 |
| Trevor Walker | Skyline | Dec | Corey Chipman | James Wood | 9-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|