| Park View High School | ||||
| Virginia Region II | ||||
| Results: 152 | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Travis Tucker | Orange | Dec | Brandon Seal | Millbrook | 2-0 |
| Josh Shaffer | James Wood | Fall | Doug Sizemore | William Monroe | 1:25 |
| Ryan Hagen | Potomac Falls | M-Dec | Ayden Cousins | Western Albermarle | 14-2 |
| Christian Chirico | Fluvanna | M-Dec | Andy Montoya | Broad Run | 13-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jared Beane | Briar Woods | Fall | Travis Tucker | Orange | 3:15 |
| Josh Shaffer | James Wood | Fall | Kenton Perez | Loudoun County | 3:13 |
| Ryan Hagen | Potomac Falls | Dec | Levi Huston | Skyline | 6-4 |
| Jeff Crawford | Sherando | Fall | Christian Chirico | Fluvanna | 2:44 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Christian Chirico | Fluvanna | Dec | Brandon Seal | Millbrook | 3-2 |
| Levi Huston | Skyline | Fall | Doug Sizemore | William Monroe | 2:03 |
| Kenton Perez | Loudoun County | Dec | Ayden Cousins | Western Albermarle | 9-4 |
| Travis Tucker | Orange | Fall | Andy Montoya | Broad Run | 2:51 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Shaffer | James Wood | Fall | Jared Beane | Briar Woods | :47 |
| Ryan Hagen | Potomac Falls | Dec | Jeff Crawford | Sherando | 7-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Levi Huston | Skyline | Dec | Christian Chirico | Fluvanna | 2-0 |
| Travis Tucker | Orange | Dec | Kenton Perez | Loudoun County | 7-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Levi Huston | Skyline | M-Dec | Jared Beane | Briar Woods | 11-2 |
| Jeff Crawford | Sherando | Dec | Travis Tucker | Orange | 5-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Travis Tucker | Orange | Dec | Jared Beane | Briar Woods | 5-3 |
| Levi Huston | Skyline | Dec | Jeff Crawford | Sherando | 7-1 |
| Ryan Hagen | Potomac Falls | Dec | Josh Shaffer | James Wood | 7-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|