| Park View High School | ||||
| Virginia Region II | ||||
| Results: 189 | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Derrick Borlie | Millbrook | Fall | Jon Vargas | Heritage | 1:14 |
| Mark Bean | James Wood | Forf | Remington LaKose | Loudoun County | |
| Kevin Whitmer | Louisa | Def | Zach Wooddell | Skyline | |
| Baxter Newman | Sherando | Fall | Zach Cummings | William Monroe | 2:24 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Derrick Borlie | Millbrook | Fall | Tucker Poe | Charlottesville | :45 |
| Mark Bean | James Wood | Fall | Adam Coleman | Orange | 5:42 |
| Kevin Whitmer | Louisa | Dec | Marshall Haas | Freedom | 13-7 |
| Baxter Newman | Sherando | Fall | Matt Quist | Briar Woods | 5:11 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jon Vargas | Heritage | Fall | Matt Quist | Briar Woods | 2:26 |
| Marshall Haas | Freedom | Forf | Remington LaKose | Loudoun County | |
| Adam Coleman | Orange | Def | Zach Wooddell | Skyline | |
| Tucker Poe | Charlottesville | M-Dec | Zach Cummings | William Monroe | 15-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Derrick Borlie | Millbrook | Fall | Mark Bean | James Wood | 3:02 |
| Baxter Newman | Sherando | Fall | Kevin Whitmer | Louisa | 3:28 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Marshall Haas | Freedom | Dec | Jon Vargas | Heritage | 12-9 |
| Tucker Poe | Charlottesville | Fall | Adam Coleman | Orange | 4:23 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mark Bean | James Wood | Dec | Marshall Haas | Freedom | 5-4 |
| Kevin Whitmer | Louisa | Fall | Tucker Poe | Charlottesville | 2:26 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tucker Poe | Charlottesville | Fall | Marshall Haas | Freedom | 4:07 |
| Kevin Whitmer | Louisa | Dec | Mark Bean | James Wood | 7-3 |
| Derrick Borlie | Millbrook | Fall | Baxter Newman | Sherando | 1:20 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|