| Park View High School | ||||
| Virginia Region II | ||||
| Results: 215 | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jared Moore | Warren County | Fall | Josh Toney | Heritage | 1:03 |
| Mike Girolami | Briar Woods | Fall | Ben Pattyson | James Wood | 3:32 |
| Shawn Winfrey | Monticello | Fall | Livingston Smith | Millbrook | 1:13 |
| Hunter Taylor | Sherando | Fall | Nick Greco | Fluvanna | 2:32 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Charlie Elkins | Louisa | Fall | Jared Moore | Warren County | 5:53 |
| Mike Girolami | Briar Woods | Fall | Chris Grant | Charlottesville | 5:44 |
| Shawn Winfrey | Monticello | Fall | Roy Stephens | Park View | 1:34 |
| Hunter Taylor | Sherando | Dec | David Zedan | Potomac Falls | 10-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| David Zedan | Potomac Falls | Fall | Josh Toney | Heritage | 2:23 |
| Ben Pattyson | James Wood | Fall | Roy Stephens | Park View | 1:17 |
| Chris Grant | Charlottesville | Fall | Livingston Smith | Millbrook | 4:44 |
| Jared Moore | Warren County | Fall | Nick Greco | Fluvanna | 1:57 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Charlie Elkins | Louisa | Dec | Mike Girolami | Briar Woods | 5-1 |
| Shawn Winfrey | Monticello | Dec | Hunter Taylor | Sherando | 5-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ben Pattyson | James Wood | Fall | David Zedan | Potomac Falls | 2:35 |
| Jared Moore | Warren County | Dec | Chris Grant | Charlottesville | 7-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mike Girolami | Briar Woods | Fall | Ben Pattyson | James Wood | 3:37 |
| Hunter Taylor | Sherando | Dec | Jared Moore | Warren County | 1-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jared Moore | Warren County | Dec | Ben Pattyson | James Wood | 7-3 |
| Mike Girolami | Briar Woods | Dec | Hunter Taylor | Sherando | 3-3 OTR |
| Shawn Winfrey | Monticello | Dec | Charlie Elkins | Louisa | 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|