| Park View High School | ||||
| Virginia Region II | ||||
| Broad Run - 35.00 Points | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Denis Murray | 3- 1 | 2nd Place | |
| 125 | Brian Cole | 1- 2 | ||
| 135 | Vincent DiRenzo | 3- 1 | 3rd Place | |
| 152 | Andy Montoya | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|