| Park View High School | ||||
| Virginia Region II | ||||
| Freedom - 70.50 Points Adj: 2.00 | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Steven Marquina | 1- 2 | ||
| 125 | Tom Philbrick | 4- 1 | 3rd Place | |
| 140 | Mike Surowiec | 3- 2 | 4th Place | |
| 145 | Joseph Sheptock | 3- 1 | 2nd Place | |
| 171 | Charles Constantino | 2- 3 | 6th Place | |
| 189 | Marshall Haas | 2- 3 | 6th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|