| Park View High School | ||||
| Virginia Region II | ||||
| Central Woodstock - 19.00 Points | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 145 | Steven Thomas | 1- 3 | 6th Place | |
| 160 | Thomas Cooper | 3- 2 | 4th Place | |
| 171 | Logan Hutchinson | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|